See all 23 photos
Price Details
Price per night: 270,000 COP
Price per night (7d+): 270,000 COP
Price per night (30d+): 550,000 COP
Price per weekend (Friday, Saturday and Sunday) : 270,000 COP
Cleaning Fee: 100,000 COP Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Alrededores Cartagena
County: Manzanillo del Mar
State: Manzanillo del Mar
Zip: 100001
Country: Colombia
Listing Details
Property ID: 35463
Property Size: 50 metro2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado
Extra People: No
Cancellation: Tarifa No Reembolsable
Features
Other Features
Agua Caliente
Air Conditioner
Aire Acondicionado
Cocina Equipada
Doorman
Dryer
Elevator in Building
Essentials
Free Parking on Premises
Gym
Internet
Kitchen
Lavadora
Non Smoking
Parqueadero
Piscina
Pool
Porteria 24 hrs
Secadora
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Tarifa No Reembolsable
No se permiten visitas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 270,000 COP | 2 270,000 COP | 3 270,000 COP |
||||
4 270,000 COP | 5 270,000 COP | 6 270,000 COP | 7 270,000 COP | 8 270,000 COP | 9 270,000 COP | 10 270,000 COP |
11 270,000 COP | 12 270,000 COP | 13 270,000 COP | 14 270,000 COP | 15 270,000 COP | 16 270,000 COP | 17 270,000 COP |
18 270,000 COP | 19 270,000 COP | 20 270,000 COP | 21 270,000 COP | 22 270,000 COP | 23 270,000 COP | 24 270,000 COP |
25 270,000 COP | 26 270,000 COP | 27 270,000 COP | 28 270,000 COP | 29 270,000 COP | 30 270,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 270,000 COP |
||||||
2 270,000 COP | 3 270,000 COP | 4 270,000 COP | 5 270,000 COP | 6 270,000 COP | 7 270,000 COP | 8 270,000 COP |
9 270,000 COP | 10 270,000 COP | 11 270,000 COP | 12 270,000 COP | 13 270,000 COP | 14 270,000 COP | 15 270,000 COP |
16 270,000 COP | 17 270,000 COP | 18 270,000 COP | 19 270,000 COP | 20 270,000 COP | 21 270,000 COP | 22 270,000 COP |
23 270,000 COP | 24 270,000 COP | 25 270,000 COP | 26 270,000 COP | 27 270,000 COP | 28 270,000 COP | 29 270,000 COP |
30 270,000 COP | 31 270,000 COP |
past
today
booked