See all 29 photos
Price Details
Price per night: 200,000 COP
Price per night (7d+): 200,000 COP
Price per night (30d+): 200,000 COP
Price per weekend (Friday, Saturday and Sunday) : 200,000 COP
Cleaning Fee: 130,000 COP Single Fee
Minimum no of nights: 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Bocagrande
County: Laguito
State: Laguito
Zip: 100001
Country: Colombia
Listing Details
Property ID: 36676
Property Size: 45 metro2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes Represa
Family Friendly: Yes
Outdoor Facilities: Represa, Restaurantes
Extra People: No
Cancellation: No Reembolsable
Features
Other Features
Agua Caliente
BBQ
Cocina Equipada
Internet
Jacuzzi
Parqueadero
Porteria 24 hrs
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Tarifa no Reembolsable
NO Se permiten visitantes
Availability
mayo 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 200,000 COP | 2 200,000 COP | 3 200,000 COP | 4 200,000 COP |
|||
5 200,000 COP | 6 200,000 COP | 7 200,000 COP | 8 200,000 COP | 9 200,000 COP | 10 200,000 COP | 11 200,000 COP |
12 200,000 COP | 13 200,000 COP | 14 200,000 COP | 15 200,000 COP | 16 200,000 COP | 17 200,000 COP | 18 200,000 COP |
19 200,000 COP | 20 200,000 COP | 21 200,000 COP | 22 200,000 COP | 23 200,000 COP | 24 200,000 COP | 25 200,000 COP |
26 200,000 COP | 27 200,000 COP | 28 200,000 COP | 29 200,000 COP | 30 200,000 COP | 31 200,000 COP |
junio 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 200,000 COP |
||||||
2 200,000 COP | 3 200,000 COP | 4 200,000 COP | 5 200,000 COP | 6 200,000 COP | 7 200,000 COP | 8 200,000 COP |
9 200,000 COP | 10 200,000 COP | 11 200,000 COP | 12 200,000 COP | 13 200,000 COP | 14 200,000 COP | 15 200,000 COP |
16 200,000 COP | 17 200,000 COP | 18 200,000 COP | 19 200,000 COP | 20 200,000 COP | 21 200,000 COP | 22 200,000 COP |
23 200,000 COP | 24 200,000 COP | 25 200,000 COP | 26 200,000 COP | 27 200,000 COP | 28 200,000 COP | 29 200,000 COP |
30 200,000 COP |
past
today
booked