See all 11 photos
Price Details
Price per night: 500,000 COP
Price per night (7d+): 500,000 COP
Price per night (30d+): 500,000 COP
Cleaning Fee: 120,000 COP Single Fee
Minimum no of nights: 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Bocagrande
County: Bocagrande
State: Bocagrande
Zip: 100001
Country: Colombia
Listing Details
Property ID: 119
Property Size: 75 metro2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado
Extra People: No
Cancellation: Con mas de 15 dias
Features
Other Features
Aire Acondicionado
Cocina Equipada
Internet
Lavadora
Piscina
Porteria 24 hrs
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Reservas con mas de 15 dias de anticipacion se devuelve el 100%
No se permiten visitas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 500,000 COP | 2 500,000 COP | 3 500,000 COP |
||||
4 500,000 COP | 5 500,000 COP | 6 500,000 COP | 7 500,000 COP | 8 500,000 COP | 9 500,000 COP | 10 500,000 COP |
11 500,000 COP | 12 500,000 COP | 13 500,000 COP | 14 500,000 COP | 15 500,000 COP | 16 500,000 COP | 17 500,000 COP |
18 500,000 COP | 19 500,000 COP | 20 500,000 COP | 21 500,000 COP | 22 500,000 COP | 23 500,000 COP | 24 500,000 COP |
25 500,000 COP | 26 500,000 COP | 27 500,000 COP | 28 500,000 COP | 29 500,000 COP | 30 500,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 500,000 COP |
||||||
2 500,000 COP | 3 500,000 COP | 4 500,000 COP | 5 500,000 COP | 6 500,000 COP | 7 500,000 COP | 8 500,000 COP |
9 500,000 COP | 10 500,000 COP | 11 500,000 COP | 12 500,000 COP | 13 500,000 COP | 14 500,000 COP | 15 500,000 COP |
16 500,000 COP | 17 500,000 COP | 18 500,000 COP | 19 500,000 COP | 20 500,000 COP | 21 500,000 COP | 22 500,000 COP |
23 500,000 COP | 24 500,000 COP | 25 500,000 COP | 26 500,000 COP | 27 500,000 COP | 28 500,000 COP | 29 500,000 COP |
30 500,000 COP | 31 500,000 COP |
past
today
booked