See all 35 photos
Price Details
Price per night: 400,000 COP
Price per night (7d+): 400,000 COP
Price per night (30d+): 400,000 COP
Cleaning Fee: 100,000 COP Single Fee
Minimum no of nights: 2
Security deposit: 200,000 COP
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Alrededores Cartagena
County: Manzanillo del Mar
State: Manzanillo del Mar
Zip: 10001
Country: Colombia
Listing Details
Property ID: 36517
Property Size: 95 metro2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado
Extra People: No
Cancellation: Con mas de 10 dias
Features
Other Features
Agua Caliente
Air Conditioner
Aire Acondicionado
Bar / Restaurant
Cocina Equipada
Gym
Lavadora
Piscina
Porteria 24 hrs
Secadora
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Reservas con mas de 10 dias se devuelve el 100% del dinero
No se permiten visitas ni mascotas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 400,000 COP | 2 400,000 COP | 3 400,000 COP |
||||
4 400,000 COP | 5 400,000 COP | 6 400,000 COP | 7 400,000 COP | 8 400,000 COP | 9 400,000 COP | 10 400,000 COP |
11 400,000 COP | 12 400,000 COP | 13 400,000 COP | 14 400,000 COP | 15 400,000 COP | 16 400,000 COP | 17 400,000 COP |
18 400,000 COP | 19 400,000 COP | 20 400,000 COP | 21 400,000 COP | 22 400,000 COP | 23 400,000 COP | 24 400,000 COP |
25 400,000 COP | 26 400,000 COP | 27 400,000 COP | 28 400,000 COP | 29 400,000 COP | 30 400,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 400,000 COP |
||||||
2 400,000 COP | 3 400,000 COP | 4 400,000 COP | 5 400,000 COP | 6 400,000 COP | 7 400,000 COP | 8 400,000 COP |
9 400,000 COP | 10 400,000 COP | 11 400,000 COP | 12 400,000 COP | 13 400,000 COP | 14 400,000 COP | 15 400,000 COP |
16 400,000 COP | 17 400,000 COP | 18 400,000 COP | 19 400,000 COP | 20 400,000 COP | 21 400,000 COP | 22 400,000 COP |
23 400,000 COP | 24 400,000 COP | 25 400,000 COP | 26 400,000 COP | 27 400,000 COP | 28 400,000 COP | 29 400,000 COP |
30 400,000 COP | 31 400,000 COP |
past
today
booked