See all 44 photos
Price Details
Price per night: 600,000 COP
Price per night (7d+): 600,000 COP
Price per night (30d+): 600,000 COP
Cleaning Fee: 150,000 COP Single Fee
Minimum no of nights: 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Alrededores Cartagena
County: Manzanillo del Mar
State: Manzanillo del Mar
Zip: 10001
Country: Colombia
Listing Details
Property ID: 36558
Property Size: 75 metro2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado
Extra People: No
Cancellation: Con mas de 10 dias
Features
Other Features
Agua Caliente
Air Conditioner
Aire Acondicionado
Bar / Restaurant
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Reservas con mas de 10 dias se devuelve el 100% del dinero
No se permiten visitas. Mascotas es permitido por un fee extra por mascota por estadia
Availability
mayo 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 600,000 COP | 2 600,000 COP | 3 600,000 COP | 4 600,000 COP |
|||
5 600,000 COP | 6 600,000 COP | 7 600,000 COP | 8 600,000 COP | 9 600,000 COP | 10 600,000 COP | 11 600,000 COP |
12 600,000 COP | 13 600,000 COP | 14 600,000 COP | 15 600,000 COP | 16 600,000 COP | 17 600,000 COP | 18 600,000 COP |
19 600,000 COP | 20 600,000 COP | 21 600,000 COP | 22 600,000 COP | 23 600,000 COP | 24 600,000 COP | 25 600,000 COP |
26 600,000 COP | 27 600,000 COP | 28 600,000 COP | 29 600,000 COP | 30 600,000 COP | 31 600,000 COP |
junio 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 600,000 COP |
||||||
2 600,000 COP | 3 600,000 COP | 4 600,000 COP | 5 600,000 COP | 6 600,000 COP | 7 600,000 COP | 8 600,000 COP |
9 600,000 COP | 10 600,000 COP | 11 600,000 COP | 12 600,000 COP | 13 600,000 COP | 14 600,000 COP | 15 600,000 COP |
16 600,000 COP | 17 600,000 COP | 18 600,000 COP | 19 600,000 COP | 20 600,000 COP | 21 600,000 COP | 22 600,000 COP |
23 600,000 COP | 24 600,000 COP | 25 600,000 COP | 26 600,000 COP | 27 600,000 COP | 28 600,000 COP | 29 600,000 COP |
30 600,000 COP |
past
today
booked