See all 36 photos
Price Details
Price per night: 370,000 COP
Price per night (7d+): 370,000 COP
Price per night (30d+): 370,000 COP
Cleaning Fee: 100,000 COP Single Fee
Minimum no of nights: 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Alrededores Cartagena
County: Manzanillo del Mar
State: Manzanillo del Mar
Zip: 10001
Country: Colombia
Listing Details
Property ID: 36711
Property Size: 75 metro2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado
Extra People: No
Cancellation: Con mas de 10 dias
Features
Other Features
Agua Caliente
Air Conditioner
Aire Acondicionado
Bar / Restaurant
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Reservas con mas de 10 dias se devuelve el 100% del dinero
No se permiten visitas ni mascotas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 370,000 COP | 2 370,000 COP | 3 370,000 COP |
||||
4 370,000 COP | 5 370,000 COP | 6 370,000 COP | 7 370,000 COP | 8 370,000 COP | 9 370,000 COP | 10 370,000 COP |
11 370,000 COP | 12 370,000 COP | 13 370,000 COP | 14 370,000 COP | 15 370,000 COP | 16 370,000 COP | 17 370,000 COP |
18 370,000 COP | 19 370,000 COP | 20 370,000 COP | 21 370,000 COP | 22 370,000 COP | 23 370,000 COP | 24 370,000 COP |
25 370,000 COP | 26 370,000 COP | 27 370,000 COP | 28 370,000 COP | 29 370,000 COP | 30 370,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 370,000 COP |
||||||
2 370,000 COP | 3 370,000 COP | 4 370,000 COP | 5 370,000 COP | 6 370,000 COP | 7 370,000 COP | 8 370,000 COP |
9 370,000 COP | 10 370,000 COP | 11 370,000 COP | 12 370,000 COP | 13 370,000 COP | 14 370,000 COP | 15 370,000 COP |
16 370,000 COP | 17 370,000 COP | 18 370,000 COP | 19 370,000 COP | 20 370,000 COP | 21 370,000 COP | 22 370,000 COP |
23 370,000 COP | 24 370,000 COP | 25 370,000 COP | 26 370,000 COP | 27 370,000 COP | 28 370,000 COP | 29 370,000 COP |
30 370,000 COP | 31 370,000 COP |
past
today
booked