See all 36 photos
Price Details
Price per night: 300,000 COP
Price per night (7d+): 270,000 COP
Price per night (30d+): 250,000 COP
Price per weekend (Friday, Saturday and Sunday) : 300,000 COP
Cleaning Fee: 100,000 COP Single Fee
Minimum no of nights: 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Bocagrande
County: Bocagrande
State: Bocagrande
Zip: 100001
Country: Colombia
Listing Details
Property ID: 149
Property Size: 60 metro2
Rooms: 1
Bedrooms: 1
Bathrooms: 1.5
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Restaurantes
Extra People: No
Cancellation: Con mas de 10 dias
Features
Other Features
Agua Caliente
Aire Acondicionado
BBQ
Cocina Equipada
Internet
Lavadora
Parqueadero
Piscina
Porteria 24 hrs
Secadora
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancelaciones con mas de 10 dias se devuelve el 100%
No se permiten visitantes
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 300,000 COP | 2 300,000 COP | 3 300,000 COP |
||||
4 300,000 COP | 5 300,000 COP | 6 300,000 COP | 7 300,000 COP | 8 300,000 COP | 9 300,000 COP | 10 300,000 COP |
11 300,000 COP | 12 300,000 COP | 13 300,000 COP | 14 300,000 COP | 15 300,000 COP | 16 300,000 COP | 17 300,000 COP |
18 300,000 COP | 19 300,000 COP | 20 300,000 COP | 21 300,000 COP | 22 300,000 COP | 23 300,000 COP | 24 300,000 COP |
25 300,000 COP | 26 300,000 COP | 27 300,000 COP | 28 300,000 COP | 29 300,000 COP | 30 300,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 300,000 COP |
||||||
2 300,000 COP | 3 300,000 COP | 4 300,000 COP | 5 300,000 COP | 6 300,000 COP | 7 300,000 COP | 8 300,000 COP |
9 300,000 COP | 10 300,000 COP | 11 300,000 COP | 12 300,000 COP | 13 300,000 COP | 14 300,000 COP | 15 300,000 COP |
16 300,000 COP | 17 300,000 COP | 18 300,000 COP | 19 300,000 COP | 20 300,000 COP | 21 300,000 COP | 22 300,000 COP |
23 300,000 COP | 24 300,000 COP | 25 300,000 COP | 26 300,000 COP | 27 300,000 COP | 28 300,000 COP | 29 300,000 COP |
30 300,000 COP | 31 300,000 COP |
past
today
booked