See all 15 photos
Price Details
Price per night: 1,300,000 COP
Price per night (7d+): 1,300,000 COP
Price per night (30d+): 1,300,000 COP
Price per weekend (Friday, Saturday and Sunday) : 1,300,000 COP
Cleaning Fee: 100,000 COP Single Fee
Minimum no of nights: 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: Barranquilla
Area: Riomar
County: Riomar
State: Riomar
Zip: 100001
Country: Colombia
Listing Details
Property ID: 36262
Property Size: 40 metro2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: Piscina, Restaurantes
Extra People: No
Cancellation: Con mas de 10 dias
Features
Other Features
Agua Caliente
Aire Acondicionado
Cocina Equipada
Internet
Lavadora
Parqueadero
Piscina
Porteria 24 hrs
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancelaciones con mas de 10 dias se devuelve el 100%
No se permiten visitantes
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 1,300,000 COP | 2 1,300,000 COP | 3 1,300,000 COP |
||||
4 1,300,000 COP | 5 1,300,000 COP | 6 1,300,000 COP | 7 1,300,000 COP | 8 1,300,000 COP | 9 1,300,000 COP | 10 1,300,000 COP |
11 1,300,000 COP | 12 1,300,000 COP | 13 1,300,000 COP | 14 1,300,000 COP | 15 1,300,000 COP | 16 1,300,000 COP | 17 1,300,000 COP |
18 1,300,000 COP | 19 1,300,000 COP | 20 1,300,000 COP | 21 1,300,000 COP | 22 1,300,000 COP | 23 1,300,000 COP | 24 1,300,000 COP |
25 1,300,000 COP | 26 1,300,000 COP | 27 1,300,000 COP | 28 1,300,000 COP | 29 1,300,000 COP | 30 1,300,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 1,300,000 COP |
||||||
2 1,300,000 COP | 3 1,300,000 COP | 4 1,300,000 COP | 5 1,300,000 COP | 6 1,300,000 COP | 7 1,300,000 COP | 8 1,300,000 COP |
9 1,300,000 COP | 10 1,300,000 COP | 11 1,300,000 COP | 12 1,300,000 COP | 13 1,300,000 COP | 14 1,300,000 COP | 15 1,300,000 COP |
16 1,300,000 COP | 17 1,300,000 COP | 18 1,300,000 COP | 19 1,300,000 COP | 20 1,300,000 COP | 21 1,300,000 COP | 22 1,300,000 COP |
23 1,300,000 COP | 24 1,300,000 COP | 25 1,300,000 COP | 26 1,300,000 COP | 27 1,300,000 COP | 28 1,300,000 COP | 29 1,300,000 COP |
30 1,300,000 COP | 31 1,300,000 COP |
past
today
booked