See all 66 photos
Price Details
Price per night: 5,500,000 COP
Price per night (7d+): 5,500,000 COP
Price per night (30d+): 5,500,000 COP
Price per weekend (Friday, Saturday and Sunday) : 5,500,000 COP
Minimum no of nights: 2
Listing Details
Property ID: 36760
Property Size: 500 metro2
Rooms: 5
Bedrooms: 5
Bathrooms: 5.5
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado, Restaurantes, Bares
Extra People: No
Cancellation: Tarifa No Reembolsable
Features
Other Features
Agua Caliente
Air Conditioner
Aire Acondicionado
Cocina Equipada
Doorman
Dryer
Essentials
Family/Kid Friendly
Internet
Jacuzzi
Kitchen
Lavadora
Pets Allowed
Piscina
Pool
Projector(s)
Secadora
Smoking Allowed
TV
Ventilador
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Tarifa No Reembolsable
Se permiten visitas
Availability
mayo 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500,000 COP | 2 5,500,000 COP | 3 5,500,000 COP | 4 5,500,000 COP |
|||
5 5,500,000 COP | 6 5,500,000 COP | 7 5,500,000 COP | 8 5,500,000 COP | 9 5,500,000 COP | 10 5,500,000 COP | 11 5,500,000 COP |
12 5,500,000 COP | 13 5,500,000 COP | 14 5,500,000 COP | 15 5,500,000 COP | 16 5,500,000 COP | 17 5,500,000 COP | 18 5,500,000 COP |
19 5,500,000 COP | 20 5,500,000 COP | 21 5,500,000 COP | 22 5,500,000 COP | 23 5,500,000 COP | 24 5,500,000 COP | 25 5,500,000 COP |
26 5,500,000 COP | 27 5,500,000 COP | 28 5,500,000 COP | 29 5,500,000 COP | 30 5,500,000 COP | 31 5,500,000 COP |
junio 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 5,500,000 COP |
||||||
2 5,500,000 COP | 3 5,500,000 COP | 4 5,500,000 COP | 5 5,500,000 COP | 6 5,500,000 COP | 7 5,500,000 COP | 8 5,500,000 COP |
9 5,500,000 COP | 10 5,500,000 COP | 11 5,500,000 COP | 12 5,500,000 COP | 13 5,500,000 COP | 14 5,500,000 COP | 15 5,500,000 COP |
16 5,500,000 COP | 17 5,500,000 COP | 18 5,500,000 COP | 19 5,500,000 COP | 20 5,500,000 COP | 21 5,500,000 COP | 22 5,500,000 COP |
23 5,500,000 COP | 24 5,500,000 COP | 25 5,500,000 COP | 26 5,500,000 COP | 27 5,500,000 COP | 28 5,500,000 COP | 29 5,500,000 COP |
30 5,500,000 COP |
past
today
booked