See all 25 photos
Price Details
Price per night: 2,000,000 COP
Price per night (7d+): 2,000,000 COP
Price per night (30d+): 2,000,000 COP
Price per weekend (Friday, Saturday and Sunday) : 2,000,000 COP
Cleaning Fee: 70,000 COP Per night
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Alrededores Cartagena
County: Km 20 via al Mar
State: Km 20 via al Mar
Zip: 100001
Country: Colombia
Listing Details
Property ID: 35495
Property Size: 360 metro2
Rooms: 7
Bedrooms: 7
Bathrooms: 8
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina
Extra People: No
Cancellation: Tarifa No Reembolsable
Features
Other Features
Agua Caliente
Air Conditioner
Aire Acondicionado
BBQ
Cocina Equipada
Doorman
Free Parking on Premises
Internet
Parqueadero
Piscina
Smoking Allowed
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Tarifa No Reembolsable
No se permiten visitas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 2,000,000 COP | 2 2,000,000 COP | 3 2,000,000 COP |
||||
4 2,000,000 COP | 5 2,000,000 COP | 6 2,000,000 COP | 7 2,000,000 COP | 8 2,000,000 COP | 9 2,000,000 COP | 10 2,000,000 COP |
11 2,000,000 COP | 12 2,000,000 COP | 13 2,000,000 COP | 14 2,000,000 COP | 15 2,000,000 COP | 16 2,000,000 COP | 17 2,000,000 COP |
18 2,000,000 COP | 19 2,000,000 COP | 20 2,000,000 COP | 21 2,000,000 COP | 22 2,000,000 COP | 23 2,000,000 COP | 24 2,000,000 COP |
25 2,000,000 COP | 26 2,000,000 COP | 27 2,000,000 COP | 28 2,000,000 COP | 29 2,000,000 COP | 30 2,000,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 2,000,000 COP |
||||||
2 2,000,000 COP | 3 2,000,000 COP | 4 2,000,000 COP | 5 2,000,000 COP | 6 2,000,000 COP | 7 2,000,000 COP | 8 2,000,000 COP |
9 2,000,000 COP | 10 2,000,000 COP | 11 2,000,000 COP | 12 2,000,000 COP | 13 2,000,000 COP | 14 2,000,000 COP | 15 2,000,000 COP |
16 2,000,000 COP | 17 2,000,000 COP | 18 2,000,000 COP | 19 2,000,000 COP | 20 2,000,000 COP | 21 2,000,000 COP | 22 2,000,000 COP |
23 2,000,000 COP | 24 2,000,000 COP | 25 2,000,000 COP | 26 2,000,000 COP | 27 2,000,000 COP | 28 2,000,000 COP | 29 2,000,000 COP |
30 2,000,000 COP | 31 2,000,000 COP |
past
today
booked