See all 38 photos
Price Details
Price per night: 7,200,000 COP
Price per night (7d+): 7,200,000 COP
Price per night (30d+): 7,200,000 COP
Price per weekend (Friday, Saturday and Sunday) : 7,200,000 COP
Cleaning Fee: 200,000 COP Single Fee
Listing Details
Property ID: 36280
Property Size: 270 metro2
Rooms: 7
Bedrooms: 7
Bathrooms: 8.5
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado, Restaurantes, Bares
Extra People: No
Cancellation: Tarifa No Reembolsable
Features
Other Features
Agua Caliente
Aire Acondicionado
Cocina Equipada
Internet
Piscina
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Tarifa No Reembolsable
Se permiten visitas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 7,200,000 COP | 2 7,200,000 COP | 3 7,200,000 COP |
||||
4 7,200,000 COP | 5 7,200,000 COP | 6 7,200,000 COP | 7 7,200,000 COP | 8 7,200,000 COP | 9 7,200,000 COP | 10 7,200,000 COP |
11 7,200,000 COP | 12 7,200,000 COP | 13 7,200,000 COP | 14 7,200,000 COP | 15 7,200,000 COP | 16 7,200,000 COP | 17 7,200,000 COP |
18 7,200,000 COP | 19 7,200,000 COP | 20 7,200,000 COP | 21 7,200,000 COP | 22 7,200,000 COP | 23 7,200,000 COP | 24 7,200,000 COP |
25 7,200,000 COP | 26 7,200,000 COP | 27 7,200,000 COP | 28 7,200,000 COP | 29 7,200,000 COP | 30 7,200,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 7,200,000 COP |
||||||
2 7,200,000 COP | 3 7,200,000 COP | 4 7,200,000 COP | 5 7,200,000 COP | 6 7,200,000 COP | 7 7,200,000 COP | 8 7,200,000 COP |
9 7,200,000 COP | 10 7,200,000 COP | 11 7,200,000 COP | 12 7,200,000 COP | 13 7,200,000 COP | 14 7,200,000 COP | 15 7,200,000 COP |
16 7,200,000 COP | 17 7,200,000 COP | 18 7,200,000 COP | 19 7,200,000 COP | 20 7,200,000 COP | 21 7,200,000 COP | 22 7,200,000 COP |
23 7,200,000 COP | 24 7,200,000 COP | 25 7,200,000 COP | 26 7,200,000 COP | 27 7,200,000 COP | 28 7,200,000 COP | 29 7,200,000 COP |
30 7,200,000 COP | 31 7,200,000 COP |
past
today
booked