See all 9 photos
Price Details
Price per night: 350,000 COP
Price per night (7d+): 350,000 COP
Price per night (30d+): 350,000 COP
Price per weekend (Friday, Saturday and Sunday) : 350,000 COP
Cleaning Fee: 100,000 COP Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Bocagrande
County: Bocagrande
State: Bocagrande
Zip: 100001
Country: Colombia
Listing Details
Property ID: 35651
Property Size: 45 metro2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado
Extra People: No
Cancellation: Tarifa No Reembolsable
Features
Other Features
Agua Caliente
Aire Acondicionado
Cocina Equipada
Internet
Parqueadero
Porteria 24 hrs
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Tarifa No Reembolsable
No se permiten visitas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 350,000 COP | 2 350,000 COP | 3 350,000 COP |
||||
4 350,000 COP | 5 350,000 COP | 6 350,000 COP | 7 350,000 COP | 8 350,000 COP | 9 350,000 COP | 10 350,000 COP |
11 350,000 COP | 12 350,000 COP | 13 350,000 COP | 14 350,000 COP | 15 350,000 COP | 16 350,000 COP | 17 350,000 COP |
18 350,000 COP | 19 350,000 COP | 20 350,000 COP | 21 350,000 COP | 22 350,000 COP | 23 350,000 COP | 24 350,000 COP |
25 350,000 COP | 26 350,000 COP | 27 350,000 COP | 28 350,000 COP | 29 350,000 COP | 30 350,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 350,000 COP |
||||||
2 350,000 COP | 3 350,000 COP | 4 350,000 COP | 5 350,000 COP | 6 350,000 COP | 7 350,000 COP | 8 350,000 COP |
9 350,000 COP | 10 350,000 COP | 11 350,000 COP | 12 350,000 COP | 13 350,000 COP | 14 350,000 COP | 15 350,000 COP |
16 350,000 COP | 17 350,000 COP | 18 350,000 COP | 19 350,000 COP | 20 350,000 COP | 21 350,000 COP | 22 350,000 COP |
23 350,000 COP | 24 350,000 COP | 25 350,000 COP | 26 350,000 COP | 27 350,000 COP | 28 350,000 COP | 29 350,000 COP |
30 350,000 COP | 31 350,000 COP |
past
today
booked