See all 7 photos
Price Details
Price per night: 360,000 COP
Price per night (7d+): 360,000 COP
Price per night (30d+): 360,000 COP
Price per weekend (Friday, Saturday and Sunday) : 360,000 COP
Cleaning Fee: 100,000 COP Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Bocagrande
County: Bocagrande
State: Bocagrande
Zip: 100001
Country: Colombia
Listing Details
Property ID: 36507
Property Size: 45 metro2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado
Extra People: No
Cancellation: Tarifa No Reembolsable
Features
Other Features
Agua Caliente
Aire Acondicionado
Cocina Equipada
Internet
Parqueadero
Porteria 24 hrs
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Tarifa No Reembolsable
No se permiten visitas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 360,000 COP | 2 360,000 COP | 3 360,000 COP |
||||
4 360,000 COP | 5 360,000 COP | 6 360,000 COP | 7 360,000 COP | 8 360,000 COP | 9 360,000 COP | 10 360,000 COP |
11 360,000 COP | 12 360,000 COP | 13 360,000 COP | 14 360,000 COP | 15 360,000 COP | 16 360,000 COP | 17 360,000 COP |
18 360,000 COP | 19 360,000 COP | 20 360,000 COP | 21 360,000 COP | 22 360,000 COP | 23 360,000 COP | 24 360,000 COP |
25 360,000 COP | 26 360,000 COP | 27 360,000 COP | 28 360,000 COP | 29 360,000 COP | 30 360,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 360,000 COP |
||||||
2 360,000 COP | 3 360,000 COP | 4 360,000 COP | 5 360,000 COP | 6 360,000 COP | 7 360,000 COP | 8 360,000 COP |
9 360,000 COP | 10 360,000 COP | 11 360,000 COP | 12 360,000 COP | 13 360,000 COP | 14 360,000 COP | 15 360,000 COP |
16 360,000 COP | 17 360,000 COP | 18 360,000 COP | 19 360,000 COP | 20 360,000 COP | 21 360,000 COP | 22 360,000 COP |
23 360,000 COP | 24 360,000 COP | 25 360,000 COP | 26 360,000 COP | 27 360,000 COP | 28 360,000 COP | 29 360,000 COP |
30 360,000 COP | 31 360,000 COP |
past
today
booked