See all 21 photos
Price Details
Price per night: 870,000 COP
Price per night (7d+): 870,000 COP
Price per night (30d+): 870,000 COP
Price per weekend (Friday, Saturday and Sunday) : 870,000 COP
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Alrededores Cartagena
County: Isla Tintipan
State: Isla Tintipan
Zip: 100001
Country: Colombia
Listing Details
Property ID: 35716
Property Size: 360 metro2
Rooms: 3
Bedrooms: 3
Bathrooms: 4
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Buceo
Family Friendly: Yes
Outdoor Facilities: Playa,Kayak, Planctom, Paddle, Snorkell
Extra People: No
Cancellation: Tarifa No Reembolsable
Features
Other Features
Aire Acondicionado
Bar / Restaurant
Breakfast Included
Smoking Allowed
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Tarifa No Reembolsable
No se permiten visitas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 870,000 COP | 2 870,000 COP | 3 870,000 COP |
||||
4 870,000 COP | 5 870,000 COP | 6 870,000 COP | 7 870,000 COP | 8 870,000 COP | 9 870,000 COP | 10 870,000 COP |
11 870,000 COP | 12 870,000 COP | 13 870,000 COP | 14 870,000 COP | 15 870,000 COP | 16 870,000 COP | 17 870,000 COP |
18 870,000 COP | 19 870,000 COP | 20 870,000 COP | 21 870,000 COP | 22 870,000 COP | 23 870,000 COP | 24 870,000 COP |
25 870,000 COP | 26 870,000 COP | 27 870,000 COP | 28 870,000 COP | 29 870,000 COP | 30 870,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 870,000 COP |
||||||
2 870,000 COP | 3 870,000 COP | 4 870,000 COP | 5 870,000 COP | 6 870,000 COP | 7 870,000 COP | 8 870,000 COP |
9 870,000 COP | 10 870,000 COP | 11 870,000 COP | 12 870,000 COP | 13 870,000 COP | 14 870,000 COP | 15 870,000 COP |
16 870,000 COP | 17 870,000 COP | 18 870,000 COP | 19 870,000 COP | 20 870,000 COP | 21 870,000 COP | 22 870,000 COP |
23 870,000 COP | 24 870,000 COP | 25 870,000 COP | 26 870,000 COP | 27 870,000 COP | 28 870,000 COP | 29 870,000 COP |
30 870,000 COP | 31 870,000 COP |
past
today
booked