See all 14 photos
Price Details
Price per night: 450,000 COP
Price per night (7d+): 450,000 COP
Price per night (30d+): 450,000 COP
Price per weekend (Friday, Saturday and Sunday) : 450,000 COP
Cleaning Fee: 100,000 COP Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cartagena
Area: Centro Historico
County: Centro Historico
State: Centro Historico
Zip: 100001
Country: Colombia
Listing Details
Property ID: 36754
Property Size: 70 metro2
Rooms: 1
Bedrooms: 1
Bathrooms: 2
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: Cualquier hora
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: Alquiler de botes
Family Friendly: Yes
Outdoor Facilities: Playa, Piscina, Supermercado, Restaurantes, Bares
Extra People: No
Cancellation: Tarifa No Reembolsable
Features
Other Features
Agua Caliente
Aire Acondicionado
Cocina Equipada
Internet
Piscina
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Tarifa No Reembolsable
No Se permiten visitas
Availability
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 450,000 COP | 2 450,000 COP | 3 450,000 COP |
||||
4 450,000 COP | 5 450,000 COP | 6 450,000 COP | 7 450,000 COP | 8 450,000 COP | 9 450,000 COP | 10 450,000 COP |
11 450,000 COP | 12 450,000 COP | 13 450,000 COP | 14 450,000 COP | 15 450,000 COP | 16 450,000 COP | 17 450,000 COP |
18 450,000 COP | 19 450,000 COP | 20 450,000 COP | 21 450,000 COP | 22 450,000 COP | 23 450,000 COP | 24 450,000 COP |
25 450,000 COP | 26 450,000 COP | 27 450,000 COP | 28 450,000 COP | 29 450,000 COP | 30 450,000 COP |
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 450,000 COP |
||||||
2 450,000 COP | 3 450,000 COP | 4 450,000 COP | 5 450,000 COP | 6 450,000 COP | 7 450,000 COP | 8 450,000 COP |
9 450,000 COP | 10 450,000 COP | 11 450,000 COP | 12 450,000 COP | 13 450,000 COP | 14 450,000 COP | 15 450,000 COP |
16 450,000 COP | 17 450,000 COP | 18 450,000 COP | 19 450,000 COP | 20 450,000 COP | 21 450,000 COP | 22 450,000 COP |
23 450,000 COP | 24 450,000 COP | 25 450,000 COP | 26 450,000 COP | 27 450,000 COP | 28 450,000 COP | 29 450,000 COP |
30 450,000 COP | 31 450,000 COP |
past
today
booked